Description
| NOMINAL ID | WORKING PRESSURE | BURSTING PRESSURE | |||
|---|---|---|---|---|---|
| Inch | MM | BAR (Kg/Cm2) | PSI | BAR (Kg/Cm2) | PSI |
| 1/4” | 6.3 | 28 | 400 | 112 | 1625 |
| 5/16” | 8 | 28 | 400 | 112 | 1625 |
| 3/8” | 10 | 28 | 400 | 112 | 1625 |
| 1/2” | 12.5 | 28 | 400 | 112 | 1625 |
| 5/8” | 16 | 28 | 400 | 112 | 1625 |
| 3/4” | 19 | 28 | 400 | 112 | 1625 |
| 1” | 25 | 28 | 400 | 112 | 1625 |
| 1.25” | 31.5 | 28 | 400 | 112 | 1625 |
| 1.5” | 38 | 28 | 400 | 112 | 1625 |
| 2” | 51 | 28 | 400 | 112 | 1625 |


