Description
NOMINAL ID | WORKING PRESSURE | BURSTING PRESSURE | |||
---|---|---|---|---|---|
Inch | MM | BAR (Kg/Cm2) | PSI | BAR (Kg/Cm2) | PSI |
1/4” | 6.8 | 12.5 | 180 | 50 | 720 |
5/16” | 8 | 12.5 | 180 | 50 | 720 |
3/8” | 10 | 12.5 | 180 | 50 | 720 |
Plot No. 11, Ganesh Industrial Area, Gegal-Ajmer Rajasthan
Application: Our Rubber Welding Hoses are a staple across a spectrum of industries. From engineering workshops, steel mills, and power stations, to construction sites and shipyards, these hoses play a pivotal role in ensuring seamless operations.
Construction Excellence:
Why Choose Our Rubber Welding Hoses? Engineered for ultimate performance and longevity, our hoses are designed to meet the demands of rigorous environments. Whether in steel mills, construction sites, or shipyards, these hoses serve as dependable allies.
Experience Efficiency and Reliability: Elevate your operations with hoses that stand up to the toughest challenges. Invest in our Rubber Welding Hoses to ensure your processes run smoothly.
NOMINAL ID | WORKING PRESSURE | BURSTING PRESSURE | |||
---|---|---|---|---|---|
Inch | MM | BAR (Kg/Cm2) | PSI | BAR (Kg/Cm2) | PSI |
1/4” | 6.8 | 12.5 | 180 | 50 | 720 |
5/16” | 8 | 12.5 | 180 | 50 | 720 |
3/8” | 10 | 12.5 | 180 | 50 | 720 |
WhatsApp us