Description
| NOMINAL ID | WORKING PRESSURE | BURSTING PRESSURE | |||
|---|---|---|---|---|---|
| Inch | MM | BAR (Kg/Cm2) | PSI | BAR (Kg/Cm2) | PSI |
| 1/4” | 6.3 | 16 | 230 | 64 | 930 |
| 5/16” | 8 | 16 | 230 | 64 | 930 |
| 3/8” | 10 | 16 | 230 | 64 | 930 |
| 1/2” | 12.5 | 16 | 230 | 64 | 930 |
| 5/8” | 16 | 16 | 230 | 64 | 930 |
| 3/4” | 19 | 16 | 230 | 64 | 930 |
| 1” | 24.5 | 16 | 230 | 64 | 930 |
| 1.25” | 31.5 | 16 | 230 | 64 | 930 |
| 1.5” | 38 | 16 | 230 | 64 | 930 |
| 2” | 51 | 16 | 230 | 64 | 930 |
Oil & Heat Resistant
| NOMINAL ID | WORKING PRESSURE | BURSTING PRESSURE | |||
|---|---|---|---|---|---|
| Inch | MM | BAR (Kg/Cm2) | PSI | BAR (Kg/Cm2) | PSI |
| 1/4” | 6.3 | 25 | 360 | 100 | 1450 |
| 5/16” | 8 | 25 | 360 | 100 | 1450 |
| 3/8” | 10 | 25 | 360 | 100 | 1450 |
| 1/2” | 12.5 | 25 | 360 | 100 | 1450 |
| 5/8” | 16 | 25 | 360 | 100 | 1450 |
| 3/4” | 19 | 25 | 360 | 100 | 1450 |
| 1” | 25.4 | 25 | 360 | 100 | 1450 |
| 1.25” | 31.5 | 25 | 360 | 100 | 1450 |
| 1.5” | 38 | 25 | 360 | 100 | 1450 |
| 2” | 51 | 25 | 360 | 100 | 1450 |






